KNUST Fee Paying Fees and Courses for 2023/2024-see now
In this article, you’ll learn KNUST Fee Paying fees System and programmes offered by KNUST, providing a comprehensive overview for prospective students.
If you are considering KNUST as your higher education destination, read on to gain a better understanding of the fees and programmes offered at this esteemed institution.
Table of Contents
ToggleKNUST Fee Paying Fees and Courses
College of Science
COURSE |
FRESHER |
CONTINUING STUDENT |
Meteo & Climate | GHS 6,111.40 | GHS 6,002.20 |
Optometry | GHS 7,242.40 | GHS 7,422.65 |
Physics | GHS 6,111.40 | GHS 6,002.20 |
Biochemistry | GHS 6,111.40 | GHS 6,002.20 |
Biological Science | GHS 6,111.40 | GHS 6,002.20 |
Chemistry | GHS 6,111.40 | GHS 6,002.20 |
Food Science & Technology | GHS 6,111.40 | GHS 6,002.20 |
Environmental Science | GHS 6,111.40 | GHS 6,002.20 |
Computer Science | GHS 6,111.40 | GHS 6,002.20 |
Statistics | GHS 5,902.40 | GHS 5,793.20 |
Mathematics | GHS 5,902.40 | GHS 5,793.20 |
Actuarial Science | GHS 6,111.40 | GHS 5,793.20 |
KNUST Fee Paying Fees and Course
College of Engineering
COURSE |
FRESHER |
CONTINUING STUDENT |
Aerospace Engineering | GHS 7,720.90 | GHS 7,739.20 |
Biomedical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Chemical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Civil Engineering | GHS 7,720.90 | GHS 7,739.20 |
Computer Engineering | GHS 7,720.90 | GHS 7,739.20 |
Electrical & Electronic Engineering | GHS 7,720.90 | GHS 7,739.20 |
Geological Engineering | GHS 7,720.90 | GHS 7,739.20 |
Materials Engineering | GHS 7,720.90 | GHS 7,739.20 |
Mechanical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Metallurgical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Petrochemical Engineering | GHS 7,720.90 | GHS 7,739.20 |
Petroleum Engineering | GHS 7,720.90 | GHS 7,739.20 |
Telecom Engineering | GHS 7,720.90 | GHS 7,739.20 |
Marine Engineering | GHS 7,720.90 | GHS 7,739.20 |
Automobile Engineering | GHS 7,720.90 | GHS 7,739.20 |
Industrial Engineering | GHS 7,720.90 | GHS 7,739.20 |
Agriculture Engineering | GHS 7,720.90 | GHS 7,739.20 |
KNUST Fee Paying Fees and Course
College of Applied Sciences
COURSE |
FRESHER |
CONTINUING STUDENT |
Packaging Technology | GHS 6,112.40 | GHS 6,112.40 |
Post Harvest Technology | GHS 6,112.40 | GHS 6,112.40 |
Natural Resources Mgt | GHS 6,112.40 | GHS 6,112.40 |
Landscape Design | GHS 6,112.40 | GHS 6,112.40 |
Forest Resource Design | GHS 6,112.40 | GHS 6,112.40 |
Aquaculture | GHS 6,112.40 | GHS 6,112.40 |
Agric Business Mgt | GHS 6,112.40 | GHS 6,112.40 |
Agric Biotechnology | GHS 6,112.40 | GHS 6,112.40 |
Agiculture | GHS 6,112.40 | GHS 6,112.40 |
Publishing Studies | GHS 6,112.40 | GHS 6,112.40 |
Painting and Sculpture | GHS 6,112.40 | GHS 6,112.40 |
Architecture | GHS 6,112.40 | GHS 6,112.40 |
Cremaics | GHS 6,112.40 | GHS 6,112.40 |
Ceramic Technology | GHS 6,112.40 | GHS 6,112.40 |
Construction Tech & mgt | GHS 6,112.40 | GHS 6,112.40 |
Development Planning | GHS 6,112.40 | GHS 6,112.40 |
Integrated Rural Art | GHS 6,112.40 | GHS 6,112.40 |
Fashion Design | GHS 6,112.40 | GHS 6,112.40 |
Human Settlement Planning | GHS 6,112.40 | GHS 6,112.40 |
Land Economy | GHS 6,112.40 | GHS 6,112.40 |
Metalsmithing & Jewellery Tech | GHS 6,112.40 | GHS 6,112.40 |
Real Estate | GHS 6,112.40 | GHS 6,112.40 |
Quantity Surveying | GHS 6,112.40 | GHS 6,112.40 |
Textile Design and Technology | GHS 6,112.40 | GHS 6,112.40 |
Communication Design | GHS 6,112.40 | GHS 6,112.40 |
Chieftancy and Traditional Leadership studies | GHS 6,112.40 | GHS 6,112.40 |
Hospitality & Tourism Mgt | GHS 6,938.40 | GHS 7,829.20 |
Law (LLB. Degree holders only) | GHS 9,538.40 | GHS 9,429.20 |
Law (LLB) | GHS 8,988.40 | GHS 8,879.20 |
BSc. Business Administration | GHS 6,138.40 | GHS 7,029.20 |
KNUST Fee Paying Fees and Course
College of Humanities and Sociology Sciences
COURSE |
FRESHER |
CONTINUING STUDENT |
Economics | GHS 5,643.40 | GHS 5,533.70 |
Religious Studies | GHS 5,643.40 | GHS 5,533.70 |
Media and comm studies | GHS 5,643.40 | GHS 5,533.70 |
French & Francophone Studies | GHS 5,643.40 | GHS 5,533.70 |
Social Work | GHS 5,643.40 | GHS 5,533.70 |
Sociology | GHS 5,643.40 | GHS 5,533.70 |
Linguistics | GHS 5,643.40 | GHS 5,533.70 |
Geography/Rural Development/History | GHS 5,643.40 | GHS 5,533.70 |
Political Studies | GHS 5,643.40 | GHS 5,533.70 |
English | GHS 5,643.40 | GHS 5,533.70 |
Akan Language & Culture | GHS 5,643.40 | GHS 5,533.70 |
KNUST Fee Paying Fees and Course
College of Health Science
COURSE |
FRESHER |
CONTINUING STUDENT |
Bachelor of Education
(Science, ICT & Maths) |
GHS 6,112.40 | GHS 6,002.00 |
Dental Surgery | GHS 10,836.40 | GHS 10,836.40 |
Human Biology (Medicine) | GHS 10, 836.40 | GHS 10,836.40 |
Physiotherapy & Sports Science | GHS 6,11.40 | GHS 6,002.00 |
Medical Imaging | GHS 6,11.40 | GHS 6,002.00 |
Physical Assistanship | GHS 6,453.40 | GHS 6,453.40 |
Veterinary Medicine | GHS 7,532.40 | GHS 7,739.20 |
Dip. Community Health Nursing
(upgrage) |
GHS 2,310.00 | GHS 2,310.00 |
Dip. Community Health Nursing
(upgrade) |
GHS 2,310.00 | GHS 2,310.00 |
Physiotherapy and Sports Science | GHS 6,111.40 | GHS 6,111.40 |
Pharm D (Doctor of Pharmacy) | GHS 7,848.40 | GHS 7,739.20 |
Pharm D (Doctor of Pharmacy) Top-up | GHS 9, 997.40 | GHS 9, 888.20 |
Medical Lab Tech | GHS 6,111.40 | GHS 6,002.00 |
BSc. Midwifery (Sandwich) | GHS 4,1177.10 | GHS 4,067.90 |
BSc. Community Health Nursing
(Sandwich) |
GHS 4,1177.10 | GHS 4,067.90 |
BSc. Emergency Nursing/Midwifery | GHS 6,111.40 | GHS 6,002.00 |
Herbal Medicine | GHS 8,143.60 | GHS 7,739.20 |
Disability & Rehabilitation | GHS 6,11.40 | GHS 6,002.00 |
For more information visit www.knust.edu.gh
HOW MUCH IS KNUST FEES
The fees for KNUST vary depending on the program and level of study.
we do recommend you to check KNUST Fees Structure for the most accurate and up to date information.
What the difference between Fee Paying and Regular Fees?
The regular fees are for students who meet the required admission criteria.
Fee-paying fees are for students who do not meet the regular admission criteria but are willing to pay extra fees for admission.
How will I know my admission is still under review please
As a fresher what percentage of the fee should I pay before I can register for the semester
Inbox me now on +233 54 703 0682
How can I change my course from fee paying
i have applied for fee paying but still haven’t received any message or mail yet
I have applied for fee paying but still did not receive any message
You will receive soon
Good evening, please how do I apply for fees paying for my ward she want to offer Medical Laboratory Sciences
She had aggregate 20. Thanks.
She dose not meet the cut off points medilab
Why does knust increase fees for business administration fee paying students
Does the fees increase every year ?
No ..but it’s provisional it can increase anytime
Please how much is fee paying for nursing for my ward with aggregate 15
Please are the fees paid every semester or year
What is the difference between regular programmes and parallel programmes?
Please, my name is Michael, I will like to ask, whether forms are still out, and can a language students with electives like Christian religious studies, literature in English, ewe and government, study emergency nursing at knust
I have applied for fee paying theres no reply from since 1st i have selected almost all programs and when i.text the help desk they dont even watch or reply
I have applied for fee paying since 31st i havent received any message and when i text the help desk they dont even watch or reply
Please what’s the cut off point for Bsc statistics this year?
Please how do I apply as a fee paying student now that admissions lists are out?
Please
I have opted for fee paying since last week Wednesday, and I still haven’t received any message or feedback, please if there are problem or I didn’t do something right
Are fee paying options closed
Please my daughter has applied for fee paying with aggregate 15 for medical laboratory sciences,does she quality?
*qualify
Please what are the cut off points or grades for Biochemistry (Fee paying) and Marine Engineering (Fee paying)?
Can I apply for fee paying programme when I am having a Ctvet certificate
Please my nephew who got two As& two Bs in his Cambridge A level exams was called for interview& also passed the entry exam for school of medical sciences offering bsc human biology ( medicine)& was told his name is in the system ,but hasn’t received his admission letter yet. There’s widespread rumour that unless one pays 20,000ghc he or she will not get the admission letter. Is this so? And why?
May I know how much is the fee paying for midwifery 2024 as my sister has applied and they’re giving her fee paying options?
Is not yet available
Is KNUST fees paying yearly
Yes
Please my ward had 12 and applied fee paying for nursing but has not received any message
Please can I apply for any course of my choice when choosing fee paying?
No
Please I had grade 15 .can I apply for sonography or if fee paying how much
I am an Emergency medical technician and can I use our certificate to apply for occupational health and safety management.
How can I change from fee paying to regular
Pls I did general act and I want to study degree nurseswith aggregate 8. Can I apply
No
Please l want to ask if the noble school offers hospitality and management studies on weekends sessions
Please do you have campus in Accra for undergraduate courses like nursing
I had grade 13 . can I offer computer science
Please l did furniture designer and construction in kti. So can l apply for forestry resource management/wood science
Please do they have cut-off point for fee paying?
No
Please can a student with grade 17 offer medicine through fee paying
No
Business Administration fee paying, please are the fees per semester or academic year?
Year
Please how much is the fees for the international students (freshers)?
Please how many years top up for HND students in pharmacy
Please with aggregate 16 can I get admission for medicine asa fee paying student?
Is there cut off point for fee paying applicants