KNUST Postgraduates Fees For International Students (2024)-Complete Guide
KNUST POSTGRADUATES FEES FOR INTERNATIONAL STUDENTS: Entering into postgraduate studies at Kwame Nkrumah University of Science and Technology (KNUST) as an international student is an exciting step.
In this article, we’re discussing the KNUST Postgraduates Fees for International Students. We’ll table all the fees for easy reading and understanding.
KNUST POSTGRADUATES FEES FOR INTERNATIONAL STUDENTS
The Kwame Nkrumah University of Science and Technology (KNUST) has published its postgraduate fees for international students for the 2024 registration for enrollment to study in the university.
In the tables, we have grouped the postgraduates’ fees for an international according to subjects. This is to make it easy for you to read and get to know the fees you’re going to pay for your subjects.
KNUST POSTGRADUATES FEES FOR INTERNATIONAL STUDENTS (MPHIL) PROGRAMMES
Social Sciences | $6,917.21 |
College of Science (All programmes) | $6,152.21 |
Agric./Natural Resources | $6,067.21 |
Intellectual Property (MIP) | $4,742.21 |
Arch/Land Economy\Land Governance/ Planning /BT./ African Art and Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Construction Mgt/Procurment Mgt./Procurement/Project Mgt./Building Tech. | $6,067.21 |
Nursing | $6,347.71 |
Engineering (All programmes) | $7,342.21 |
Community Health/ Field Epidemiology & Applied Biostatistics/ Health Systems Research & Mgt/ | $9,742.21 |
Natural Product Pharmacology/Pharmaceutical Microbiology/Pharmaceutics/ Pharmacognosy/ Clinical Pharmacology/ Clinical Pharmacy/ Pharmaceutical Chemistry/ Pharmacology/Clinical Pharmacology/Disability, Rehabilitation & Devt/Immunology/Natural Product Pharmacology /Pharmaceutical Microbiology/ | $6,152.21 |
Business Administration (All areas of Specialization) /LAW | $7,382.21 |
KNUST POSTGRADUATES FEES FOR INTERNATIONAL STUDENTS (MSc/MA) PROGRAMMES
Social Science | $6,917.21 |
Agric./Natural Resources | $6,067.21 |
College of Science (All programmes) | $6,152.21 |
M.Arch/Land Economy\Land Governance/ Planning /BT./ African Art and Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Construction Mgt/Procurment Mgt./Procurement/Project Mgt./Building Tech. (All Postgraduate Programmes under College of Art and Built Environment) | $6,067.21 |
Intellectual Property (MIP) | $7,342.21 |
Engineering (all Programmes) | $7,342.21 |
MPH. Health Education & Promotion/ MPH. Health Service Planning and Mgt/ MPH. Health Systems Research & Mgt/ MPH. Occupational & Developmental Health & Safety/MPH Population & Reproductive Health | $9,742.21 |
Disability, Rehabilitation and Development/Health Education & Promotion/Health Service Planning and Mgt/ Occupational & Developmental Health & Safety/Population & Reproductive Health | $9,742.21 |
Clinical Pharmacy/ Pharm. Analysis & Quality control/ Pharmaceutical Microbiology/ Pharmaceutical Technology/ social | $6,152.21 |
MPHARM. Pharmaceutical Microbiology/ MPHARM. Pharmaceutics/ MPHARM. Pharmacognosy | $6,152.2 |
Master of public Administration | $5,642.21 |
MEd. Planning and Administration (Online) | $1,200.00 |
Business Administration (all Specialization) /LL.M/ | $7,382.21 |
KNUST POSTGRADUATES STUDENTS FOR INTERNATIONAL STUDENTS (PHD) PROGRAMMES
Social Sciences | $6,917.21 |
Agric./Natural Resources | $6,067.21 |
College of Science (All programmes) | $6,152.21 |
Arch/Land Economy\Land Governance/ Planning /BT./ African Art and Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Construction Mgt/Procurment Mgt./Procurement/Project Mgt./Building Tech. (All Postgraduate Programmes under College of Art and Built Environment) | $6,067.21 |
Engineering (All programmes) | $0 7,342.2 |
Pharmacy | $6,152.21 |
Business Administration(All areas of Specialization) /LAW | $7,382.21 |
NOTE:
1. Students are required to pay the relevant Fees into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks: GCB BANK/ECOBANK/UBA BANK
2. Physical Development Levy** is for the setting up of solar streetlights and maintenance of walkways on campus. Bank Name: GCB BANK LTD Bank Name: UBA
Account Name: STUDENT MAINTENANCE Account Name: KNUST MAIN COLLECTION ACCOUNTS(USD)
Account Type: FOREIGN Account Type: FOREX
Account No.: 6031520000092 Account No.: 2008315903213
Currency: USD Currency: USD
Swift Code: GHCBGHAC Swift Code: STBGHAC
Bank Name: ECOBANK GHANA PLC Bank Name: GHANA INTERNATIONAL BANK, LONDON
Account Name: KNUST FOREIGN STUDENTS COLLECTION ACCOUNT Account Name: KWAME NKRUMAH UNIV. OF SCI AND TECH
Account Type: FOREIGN Account No.: 1198102
Account No.: 2441001525280 Currency: USD
Currency: USD IBAN NO: GB41GHIB60926301198102
Swift Code: ECOCGHAC Sort Code: 60-92-63
Swift Code: GHIBGB2L
You Should Also Read