KNUST POSTGRADUATES FEES FOR FRESHERS: The Kwame Nkrumah University of Science and Technology(KNUST) has published its postgraduate fees for the 2024 postgraduate fees for enrollment to study in the university
In this article, we’re discussing the KNUST Postgraduates Fees for Freshers. We’ll table all the fees for easy reading and understanding.
In the table below are the prescribed KNUST Postgraduates Fees for Freshers for 2024
In the tables, we have grouped the KNUST Postgraduates fees for Freshers according to subjects. This is to make it easy for you to read and get to know the fees you’re going to pay for your subjects
Asante History (Regular) | GHS 6,293.40
|
Comparative Literature (Regular) | GHS 6,293.40
|
Religious Studies (Regular) | GHS 6,293.40
|
Social Work (Regular) | GHS 6,293.40
|
Sociology (Regular) | GHS 6,293.40
|
Sociology (Regular) | GHS 6,293.40
|
Chieftancy (Regular) | GHS 6,293.40
|
Geography and rural development (Regular)
| GHS 6,293.40
|
MSc Geography and Sustainable Development (Regular) | GHS 6,293.40
|
Master of Public Administration (Reguar) | GHS 6,293.40
|
Master of public Administration (Weekend) | GHS 15,32.45 |
Master of Business Administration (Top Up) | GHS 9,795.95 |
Master of Business Administration (Full Time) | GHS 8,520.45 |
Business- MBA Strategic management and management consulting (Top Up) | GHS 9,795.95 |
Master of Buisness Administration (Weekend/Part time) | GHS 9,690.45 |
MSc Accounting and Finance/ MSc Finance/MSc Accounting/ corporate Government/ Finance and investment/ Logistics and Supply Chain/ Management and Human resource/ Marketing/ Procurement | GHS 15,422.45 |
MSc Economics | GHS 11,102.95 |
LLM. LAW | GHS 15,683.45 |
MSc Agricultural Extension and Development Communication (Weekend) | GHS 11,102.95 |
MSc Agribusiness Management/ Agric Econs and Farm Mgt/ Agric Extension/ Vegetable crop prodn/ Natural Resource and Environmental Governance/ Packaging Technology and Management | GHS 6,601.60 |
MSc Computer Science/Maths/ Actuarial/ Climate Sc./ Statistics/ Physics/ Analytical Chemistry/ Computational Chemistry | GHS 6,601.60 |
MSc Food Science and Technology | GHS 7,832.10 |
Cyber security and digital forensic | GHS 6,601.60 |
MSc Information Technology/MSC Land Governance and Policy | GHS 7,235.25 |
MSC Land Governance and Policy/ MSc Real Estate (weekend) | GHS 16,535.45 |
M. Arch. (Master of Architecture) | GHS 6,601.60 |
MSc. Architecture | GHS 6,601.60 |
MA. African Culture/ Art education/ Integrated Arts & Industry/ Publishing/ Mcomm. Design/ MFA Ceramics/ MFA Jewellery and Metal smithing/MFA Painting/ MFA Painting and Sculpture/ MFA Sculpture/ MFA Textile Design | GHS 6,601.60 |
MFA Textile Design (Weekend) | 8,507.45 |
Planning/Development Studies/Development Policy & Planning/Development Planning & MGT./ Facilities Mgt./ Real Estate /Dev. Planning & Mgt./ Dev. Policy & Planning/Urban Management Studies/Transportation Planning(weekend) | GHS 16,5350.45 |
MSc Creative Art Therapy | GHS 9,5070.40 |
Construction Mgt./Procurement Mgt./Project MGT/Project MGT(BT) | GHS 20,704.90 |
MSc. Educational Enovations and Leadership Science | GHS 9,972.95 |
Master of Education/Art Education (Weekend)/Master of Education (Sandwich)/Educational Planning and Administration (Online)/Higher Education Pedagogy | GHS 9,972.95 |
Master of Education (Sandwich)/MA. Art education | GHS 10,035.45 |
MEd. (Science Education (Sandwich), Mathematics Education (Sandwich), ICT Education (Sandwich), Language and Literacy Education (Sandwich), Planning and Administration (Sandwich), Higher Education Pedagogy (Sandwich))/MEd. Planning and Administration (Online) | GHS 9,972.95 |
Geo information Engineering | GHS 6,716.60 |
All Other Engineering MSc Programmes | GHS 7,659.60 |
MSc Air Transportation and Aviation management | GHS 15,382.45 |
MSc Renewable Energy Technologies | GHS 13,334.95 |
Audiology/ Clinical Pharmacy/ Pharmacuetical Technology | GHS 7,83.25 |
MPH/ MSc Disability, Rehabilitation and Development/ MPH/ MSc Health Education and promotion/ MPH/ MSc Health services planning and Mgt./ MPH/MSc Occupational health & Health System Research Mgt. (Regular) | GHS 14,852.45 |
MPH Global Health | GHS 14,852.45 |
MPH/ MSc Disability, Rehabilitation and Development/ MPH/ MSc Health Education and promotion/ MPH/ MSc Health services planning and Mgt./ MPH/MSc Occupational health & Health System Research Mgt. (Weekend) | GHS 14,852.45 |
MSc Clinical Nursing | GHS 18,732.45 |
MSc Global Mental Health Policy, Services and development | GHS 12,327.95 |
Again, these are KNUST postgraduate fees for (MSc,MA,MFA,MPH) programmes
Chieftaincy/ Economics/ English/ French and Francophone Studies/ Geography/ History/ Political Science/ Religious Studies/ sociology/ social work | GHS 6,293.40 |
Accounting/ Business Administration/ Business and Management/ Finance/ Logistics and Supply Chain management/ Management and Human Resource Strategy/ Management and Human Resource Strategy (Top Up) Procurement and Supply Chain Management/ Marketing | GHS 9,795.95 |
biotechnology/ chemistry/ computational chemistry/ computer science/ cyber-security and digital forensics/ Ecology/ Entomology/ Environmental Science/ Environmental chemistry/Experimental Taxonomy/ Food Science and Technology/ forensic Science/ Geophysics/ Human Nutrition and dietetics/ Information Technology/ inorganic and coordination chemistry/ Limnology and Fisheries/ mathematical science/ mathematical statistics/ mathematics/ Meteorology and climate science/ microbiology/ Nuclear Science And Tech. / Organic and Natural product/ organic chemistry/ parasitology/physical chemistry/ physics/ Plant Pathology/ polymer science and technology/ pure mathematics/Reproductive Biology/ scientific computing and industrial modelling/ theoretical and applied biology/ Vision Sciences/Solid State Physics/ Material Science/ Mathematics and Computation Physics/Environmental Physics/Mphil. Actuarial Science/ Mphil Analytical Chemistry/Animal and Plant Physiology/Biochemistry/ Biodata Analytics and computational Genomics/Animal Physiology/Organic and Natural Products/Physical Chemistry/Plant Physiology (Tab) | GHS 6,601.60 |
Agroforestry/ Agronomy/Animal Breeding and genetics/ Animal nutrition/Crop physiology/ Crop Protection/Entomology/Floriculture/Fresh Water Fisheries/ Fruit Crops/ Meat Science/Olericulture/ plant breeding/ Plant pathology/Pomology/Post Harvest physiology/ Post harvest technology/ Reproductive Physiology/ Seed and science Technology/Soil fertility/Soil Management & Conservation/ Soil Science/Sustainable and integrated rural Development/Agribusiness/ Agric. Extension/ Agricultural economics/Aquaculture/ Vegetable crop production/Wildlife and Range management/Aquaculture and environment/Crop Protection (Plant Virology)/Watershed Management | GHS 6,601.60 |
Natural Resource and Environmental Governace | GHS 9,016.60 |
Wildlife and Range management | GHS 6,716.60 |
Mechanical Engineering (Top up) | GHS 7,314.60 |
All Other Engineering Mphil Programmes | GHS 7,314.60 |
MPHIL Geographic Information Systems | GHS 10,017.95 |
Intellectual Property (MIP) | GHS 14,284.40 |
Educational Planning and Administration/ Language Education/ Science Education/ ICT Education/ Mathematics Education/Educational Enovations and Leadership Science/Creative Art Therapy/Development Policy & Planning/Development Policy & Planning (Sandwich)/Land Governance and Policy (Weekend)/Real Estate | GHS5,541.50 |
Educational Enovations and Leadership Science/ Art Education (Weekend) | GHS 11,035.45 |
Urban Management Studies | GHS 10,956.65 |
construction Mgt./Procurement Mgt./Project MGT | GHS 16,035.45 |
building Technology | GHS 11,586.45 |
creative Art | GHS 7,330.40 |
Fashion Design Technology/ Textile Design Technology/Ceramic Technology (Weekend) | GHS 8,507.45 |
African Art and Culture/ Art Education/Communication Design/ Integrated Art/ Painting and Sculpture/ | GHS 6,601.60 |
Planning/Development Studies/Development Policy & Planning/Development Planning & MGT./ Facilities Mgt./ Real Estate /Dev. Planning & Mgt./ Dev. Policy & Planning/Urban Management Studies/Transportation Planning (weekend | GHS 16,535.45 |
Human Physiology/ Immunology/ molecular Medicine/ Physiology
| GHS 7,832.10 |
Human Anatomy & Forensic Science | GHS 10,163.95 |
comparative Anatomy/Integrative Pathobiology | GHS 10,163.95 |
Nursing | GHS 9,597.95 |
Chemical pathology/ Clinical Microbiology/ Clinical Pharmacy/ clinical Pharmacology/Hematology/ Pharmaceutical chemistry/ Pharmaceutical Microbiology/ Pharmaceutics/ Pharmacognosy/ Pharmacology | GHS 7,833.25 |
Disability, Rehabilitation and Development | GHS 7,635.45 |
Health Systems Research & Mgt/Field Epidemiology and Applied Biostatistics | GHS 14,852.45 |
Health Systems Research & Mgt (Weekend) | 148,732.45 |
Disability, Rehabilitation & Development (Weekend) | GHS 9,535.45 |
Clinical Rehabilitation and Exercise Therapy | GHS 12,539.39 |
medical Imaging/One Health | GHS 12,337.95 |
disability, Rehabilitation and Development | GHS 7,635.45 |
Morturary Science and Management | GHS 11,164.85 |
Human Anatomy and Cell biology/ Human Anatomy (Morpho Diagnostic Option) | GHS 8,664.690 |
Again, these areKNUST postgraduate fees (MPHIL) programmes
Economics/English/ French and Francophone Studies/Geography and Rural Development Historical Studies/Religious Studies/Sociology | GHS 7,888.45 |
Business/ Business and management/ Management studies/ human resource/ Organizational leadership | GHS 18,736.45 |
Business (DBA) | GHS 18,736.45 |
Biochemistry/ Biodata Analytics and computational Genomics/ Biotechnology | GHS 9,523.75 |
Chemical Pathology/ /Immunology/ Molecular Medicine/Natural Product Pharmacology/Pharmaceutical Chemistry/Pharmaceutical Microbiology/ Pharmaceutics/ Pharmacology/ Pharmacognosy/ Social Pharmacy/Chemistry/ Entomology/ Environmental Microbiology/ Food Science and Technology/ Microbiology/ Parasitology/Nuclear Science And Tech./Solid State Physics/ Material Science/ Mathematics and Computation Physsics/Environmental Physics/Animal Physiology/Plant Physiology | GHS 9,523.75 |
Actuarial Science/ Applied Mathematics/ Environmental chemistry/ Environmental physics/Environmental Science/Geophysics/ Information Technology/Mathematics statistics/ scientific computing and industrial modelling | GHS 8,293.25 |
Computer Science/ Meteorology and climate change | GHS 8,292.10 |
Biological Science | GHS 9,535.25 |
African Art and Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Architecture/ Land Management | GHS 8,292.10 |
Art Education/ Painting (Weekend) | GHS 15,484.45 |
Construction Mgt./Procurement Mgt./Project Mgt./Building Tech./Planning/Development Studies (Weekend)
| GHS 14,484.45 |
Educational Planning and Administration/ Language Education/ Science Education/ ICT Education/ Mathematics Education/Education/Project Management | GHS 9,408.35 |
EdD Educational Planning and Administration | GHS 9,956.40 |
PGD. Education | GHS 9,511.90 |
Animal Breeding and Genetics/ Entomology | GHS 9,523.75 |
Agric. Extension & Development communication/ Agricultural economics/ Agronomy/Animal Breeding and genetics/ Animal Nutrition/ Animal Science/ Crop physiology/ Development Economics/Forage crop Prodn. Mgt./ Fruit crops/ Horticulture/ Landscape/Meat Science/ Nematology/ plant breeding/Plant pathology/ Plant Virology/ Post harvest Physiology/ Reproductive Physiology/ Seed Science and Technology/ Soil Fertility & Forest management/ Soil management and conservation/ Soil Microbiology/Soil Physics/ Soil Science/Wood Technology/Agribusiness management/ Agricultural Extension/ Agroforestry/Silviculture & Forest mgt./Post-harvest Technology/Wildlife and Range management/ Aquaculture | GHS 8,293.25 |
Agricultural Machinery Eng./Agroenvironmental Eng./Bioengineering/Chemical Eng./Climate Change and Land Use/Computer Eng./Electric. & Electronic Eng./Environmental Sanitation and Waste Mgt./Food and Post Harvest Eng./Geological Eng./Geomatic Eng./Geotechnical Eng./Highway and Transportation Eng./Material Eng./Mechanical Eng./Mechanical Eng. (Applied Mechanics)/Mechanical Eng. (Design and Manufacturing)/Mechanical Eng. (Thermodynamics)/Mechanical Eng. (Thermo-Fluids and Energy Systems)/Soil and Water Eng./ Structural Eng./Sustainable Energy Technologies/Telecommunication Eng./Water Resource Eng. And Mgt./Water Supply and Treatment Technology/Water Resources Eng | GHS 9,005.10 |
Clinical Microbiology | GHS 9,522.60 |
Clinical and social Pharmacy/ Clinical Pharmacy/ Clinical Pharmacology/Integrative Pathobiology | GHS 9,523.75 |
Human Anatomy and Cell Biology/ Human anatomy and forensic Science | GHS 14,381.95 |
Heamatology/Medical Imaging | GHS 14,028.45 |
Human Nutrition and Dietetics | GHS 9,762.95 |
Health Service Planning & Mgt. /Health Education & Promotion/Population & Reproductive Health | GHS 14,353.45 |
Public Health/One Health | GHS 16,684.45 |
Again, these are KNUST postgraduate fees for (PHD) programmes
note
See Also
UHAS Admission Status: Have you applied to the University of Health and Allied Sciences and…
UCC Doctor of Pharmacy (Pharm D): The University of Cape Coast is now accepting application…
In this article, you’ll learn about UCC Doctor of Optometry, admission requirement, cut off point…
UCC BSc In Computer Science: University of Cape Coast has opened admission for both undergraduate…
UCC Institutional Email: All students of the University of Cape Coast are provided with a…
The University of Cape Coast offers almost all of the tertiary courses. Among the many…
View Comments
I want to pursue MSc Occupational health and safety programme. I have been trying the number on the website but cannot get through. Can I get some help please? Feedback will be very much appreciated.
My name is Benjamin Sakyi of CSIR-Plant Genetic Resources Research Institute.
Please I want to enroll in a masters program.
Msc Marketing. Need help and coaching.
Please, my name is Kabir Ibn Ibrahim from upper East, Bolga. I would like to read a master's program in Development policy & Planning. Are the opening for applications still available for 2024?.
Please where is the fee attached to environmental health and safety?
PLEAS AM JESSE KYEI KADO WOULD LIKE TO PURSE MASTERS IN BUSINESS ADMINISTRATION ACCOUNTING AND FINANACE BUT HAVE TRIED SEVERALLY AM NOT GETTING ACCESS
Is admission still in progress??
I'm Patrick Osei-Bonsu from Koforidua and would like to know if admission is still on going and again would like to know if you have centre in Koforidua
please my is MARTIN NKRUMAH ACHEAMPONG, want to pursue MASTER OF BUSINESS ADIMNISTRATION (MBA) IN ACCOUNTING AND FINANCE, is the application form opening?
Yes
Please when is the 2025 applications be out?
My name is Darkamou D. Yarkpawolo. I hail from Liberia. I would like to know the yearly tuition and nontuition costs for international students wanting to pursue a Master's in Global Health including costs of lodging and feeding as well. I await your earliest possible response.